Last updated on January 9, 2005.
E-mail me if you
know of an update or new Net
Click here to return to KI4BKE's
Trilug Page
Hour |
Sun |
Mon |
Tues |
Weds |
Thurs |
Fri |
Sat |
6:05am | Possum Trot Net Weekdays 0605 to 0715 147.225+ | Possum Trot Net Weekdays 0605 to 0715 147.225+ | Possum Trot Net Weekdays 0605 to 0715 147.225+ | Possum Trot Net Weekdays 0605 to 0715 147.225+ | Possum Trot Net Weekdays 0605 to 0715 147.225+ | ||
7:15am | Possum Trot Net Weekdays 0715 147.075- | Possum Trot Net Weekdays 0715 147.075- | Possum Trot Net Weekdays 0715 147.075- | Possum Trot Net Weekdays 0715 147.075- | Possum Trot Net Weekdays 0715 147.075- | ||
8:00am | NC 6 meter SSB net Sat 8:00 am 50.200 USB. Net control KD4MYE | ||||||
9:30am | Orange County ARES Net: Saturday, 9:30 am on 442.15 (131.8) | ||||||
7:00pm | N.C. VoIP Net, 7pm on IRLP Relector 950, subchannel 5 and the Carolina 440 UHF link system (KD4RAA-K4JDR) | Skywarn IRLP Net: Saturday, 7pm on KD4RAA repeater group: http://www.kd4raa.net/ | |||||
7:30pm | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz | NC Section ARES Net: Tar Heel Emergency Net, nightly at 7:30 pm on 3923 kHz |
Carolina 440 Ragchew Net Every Mon. at 7:30pm on the KD4RAA-K4JDR linked (100 PL) 444.325+ Holly Springs | |||||||
8:00pm | RARS 2m net nightly 8:00 pm 146.64- | RARS 2m net nightly 8:00 pm 146.64- | RARS 2m net nightly 8:00 pm 146.64- | RARS 2m net nightly 8:00 pm 146.64- | RARS 2m net nightly 8:00 pm 146.64- | RARS 2m net nightly 8:00 pm 146.64- | RARS 2m net nightly 8:00 pm 146.64- |
OCRA 10m Net Mondays at 8:00pm on 28.450 MHz USB (simplex, SSB, no repeater -- note that this portion of the 10m band is open to Tech licensees) | Chat Room Net 6m SSB Thurs 8:00 pm 53.03 MHz Net on K4ITL repeater | ||||||
8:15pm |
RARS Amateur Radio News Hour Sun 8:15pm 146.64- |
||||||
8:30pm | JARS nightly net Sun-Sat 8:30 pm 147.270+ | JARS nightly net Sun-Sat 8:30 pm 147.270+ | JARS nightly net Sun-Sat 8:30 pm 147.270+ | JARS nightly net Sun-Sat 8:30 pm 147.270+ | JARS nightly net Sun-Sat 8:30 pm 147.270+ | JARS nightly net Sun-Sat 8:30 pm 147.270+ | JARS nightly net Sun-Sat 8:30 pm 147.270+ |
CCARS Traffic net nightly 8:30pm 147.105+ | CCARS Traffic net nightly 8:30pm 147.105+ | CCARS Traffic net nightly 8:30pm 147.105+ | CCARS Traffic net nightly 8:30pm 147.105+ | CCARS Traffic net nightly 8:30pm 147.105+ | CCARS Traffic net nightly 8:30pm 147.105+ | CCARS Traffic net nightly 8:30pm 147.105+ | |
2-Meter SSB Net on 144.220 SSB from Zebulon, NC | OCRA 70cm net Mon except 2nd in month 8:30 pm 442.150+ (131.8 PL) | Nash County ARES Net: Tuesday, 8:30 pm on 146.805 (118.8, Rocky Mt.) | RARS 10 m net Wed 8:30 pm 28.364 MHz SSB | RARS Technical & Traders net Sat 8:30 pm 146.64- | |||
TEARA net Tues 8:30 pm 147.39+ Clayton, 147.30+ Wilson, and 442.40+ Wendell/Zebulon | |||||||
9:00pm | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- | Piedmont Coastal Traffic Net every night 9:00 pm 146.880- |
Durham County ARES : Sunday, 9 PM on 145.45 | RARS Scanner/Shortwave Listening Net Monday 9:00 pm 146.64- | JARS Traders net Wed 9:00 pm 147.27+ | # Tri-County ARES (Granville, Person, Vance): Thursday, 9:00 PM on 145.17 (Oxford) | Franklin County (FCARC) FM net Sat 9:00pm 53.37- , 145.11-, and 443.200+. (linked) | |||
IRLP RailHam Sun 9pm on IRLP
reflector 9454 |
Goldsboro 6 meter SSB net Thurs 9:00 pm 50.200 USB. | ||||||
DFMA 2m net Thurs 9pm 147.225+ | |||||||
FCARC YL net Thurs 9:00pm 145.110 | |||||||
9:15pm | Central Carolina SKYWARN information net: Tuesday, 9:15 pm on 146.88 (Raleigh) (after PCTN) | Wake County ARES Net: Thursday, 9:15 pm on 146.88 (after PCTN) | |||||
9:30pm | ARRL Net (NC Section) Wed 9:30 pm 146.88- + PCRN links | ||||||
Raleigh Ragchew Net Wednesday 9:30pm 145.19- (156.7 PL) | |||||||
Chat-ham 6m FM net Wed 9:30pm 53.23 | |||||||
ATV Net Wed (except 4th Wed) 9:30pm video on 421.25 ATV audio on 145.45- FM |