[TriLUG] cause for alarm?
Roberto J. Dohnert
robertdohnert at mailshack.com
Fri Jun 6 09:21:51 EDT 2008
Competition always gets better prices and service. Look at Digital
Phone when TWC started that service it was expensive. I think when they
started pushing it it was like $55.00. Vonage started getting bigger
and thats thee one I went with at $29.99 a month and now TWC's service
is much lower in cost, Im still with Vonage but TWC did lower their
prices.
Nick Goldwater wrote:
> Perhaps Verizon will have a viable FIOS offering by then and perhaps there will even be a competitive wireless option too! (It's nice to daydream) If we had some real competition perhaps it would be reflected in lower consumer costs.
>
> Nick
>
>
> ----- "Roberto J. Dohnert" <robertdohnert at mailshack.com> wrote:
>
> | Ye should wait until the fires die down. I was talking with a buddy
> | of
> | mine whom works for TWC. He couldnt give me many details except to
> | tell
> | me he couldnt give me many details but the detail he did give me was
> | that this is a test and its going to hit the major metropolitan areas,
> |
> | Texas, Florida, New York, CA etc before it hots NC, but he couldnt
> | tell
> | me when/if this will affect NC anytime soon.
> |
> | Jim Ray wrote:
> | > Well, I think we should do some on site diagnosis at the earliest
> | > possible convenience. Do not forget to bring technical tools like
> | > surfboard (and I don't mean some motorola modem).
> | >
> | >
> | > -----Original Message-----
> | > From: trilug-bounces at trilug.org [mailto:trilug-bounces at trilug.org]
> | On
> | > Behalf Of Greg Brown
> | > Sent: Thursday, June 05, 2008 8:43 PM
> | > To: Triangle Linux Users Group General Discussion
> | > Subject: [TriLUG] cause for alarm?
> | >
> | > After all this discussion of possible metering on TWC I decided to
> | check
> | > the stats on my public router on at the outer banks (the public
> | wi-fi
> | > network - I figured, if any network, a public one would have a lot
> | of
> | > bandwidth eaten up). What I found was interesting:
> | >
> | > In/out packets 44281817/56033743 (1.86 GB/3.83 GB)
> | >
> | > 'cuse me? More outbound than inbound? This particular modem has a
> | 3/1
> | > connection so the outbound is faster than most however I still
> | would
> | > have thought, over 60 days, the download would have been much
> | higher
> | > than the upload. I wonder if the counters wrapped.
> | >
> | > What think yee?
> | >
> | > greg
> | >
> |
> | --
> | TriLUG mailing list :
> | http://www.trilug.org/mailman/listinfo/trilug
> | TriLUG FAQ : http://www.trilug.org/wiki/Frequently_Asked_Questions
>
More information about the TriLUG
mailing list