[TriLUG] Graphing bandwidth per IP Address without SNMP
Alan Porter
porter at trilug.org
Sun Mar 7 17:25:45 EST 2010
Hi Ron,
I know what you're asking, and I don't have a good answer for you. I
use "mrtg" to create traffic graphs, but it requires SNMP, too.
But I wanted to tell the gang about a quick-and-dirty tool called
"vnstat" that pulls traffic info from your /proc filesystem and shows
little cheezy text graphs. I use this on all of my servers.
Example hourly, daily and monthly graphs below.
Alan
eth0 17:20
^ t
| t
| t
| t
| t
| t
| t
| t t t t t t
| t t t t t t rt t t t t t t t t
| t t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt r
-+--------------------------------------------------------------------------->
| 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
16 17
h rx (kB) tx (kB) h rx (kB) tx (kB) h rx (kB)
tx (kB)
18 2281 6305 02 6406 8845 10
3657 9959
19 2517 4127 03 7143 10567 11
3836 8821
20 2748 4630 04 5651 32327 12
3713 7717
21 4264 9898 05 5295 12295 13
3642 7117
22 4295 7636 06 3746 5576 14
3396 4530
23 4308 7924 07 3786 7541 15
3811 5064
00 4370 10526 08 3645 5288 16
3364 2796
01 4654 7968 09 3621 7176 17
1663 1087
eth0 / daily
day rx | tx | total
------------------------+-------------+----------------------------------------
06.02. 338.33 MB | 129.21 MB | 467.53 MB %%:
07.02. 102.07 MB | 1.13 GB | 1.23 GB %:::::::::
08.02. 905.76 MB | 1.70 GB | 2.59 GB %%%%%%%%::::::::::::::
09.02. 368.43 MB | 411.53 MB | 779.96 MB %%%:::
10.02. 253.23 MB | 550.94 MB | 804.17 MB %%::::
11.02. 503.95 MB | 494.68 MB | 998.63 MB %%%%::::
12.02. 210.32 MB | 304.26 MB | 514.58 MB %%::
13.02. 122.04 MB | 152.83 MB | 274.88 MB %:
14.02. 63.20 MB | 97.73 MB | 160.93 MB :
15.02. 1.04 GB | 1.05 GB | 2.09 GB %%%%%%%%%:::::::::
16.02. 188.52 MB | 215.88 MB | 404.40 MB %::
17.02. 1.00 GB | 1.02 GB | 2.02 GB %%%%%%%%:::::::::
18.02. 757.87 MB | 765.84 MB | 1.49 GB %%%%%%::::::
19.02. 198.80 MB | 229.90 MB | 428.70 MB %::
20.02. 156.14 MB | 478.70 MB | 634.83 MB %::::
21.02. 102.36 MB | 125.83 MB | 228.19 MB :
22.02. 1.44 GB | 1.43 GB | 2.87 GB
%%%%%%%%%%%%%::::::::::::
23.02. 1.30 GB | 1.28 GB | 2.58 GB %%%%%%%%%%%:::::::::::
24.02. 1.11 GB | 1.11 GB | 2.21 GB %%%%%%%%%::::::::::
25.02. 942.71 MB | 973.53 MB | 1.87 GB %%%%%%%%::::::::
26.02. 198.89 MB | 249.15 MB | 448.04 MB %::
27.02. 148.83 MB | 192.91 MB | 341.74 MB %:
28.02. 151.46 MB | 198.66 MB | 350.12 MB %:
01.03. 578.17 MB | 638.91 MB | 1.19 GB %%%%%:::::
02.03. 546.02 MB | 560.38 MB | 1.08 GB %%%%:::::
03.03. 622.18 MB | 628.23 MB | 1.22 GB %%%%%:::::
04.03. 618.78 MB | 615.20 MB | 1.21 GB %%%%%:::::
05.03. 129.77 MB | 306.68 MB | 436.45 MB %::
06.03. 116.37 MB | 234.46 MB | 350.83 MB %:
07.03. 73.63 MB | 151.56 MB | 225.19 MB :
------------------------+-------------+----------------------------------------
estimated 100 MB | 208 MB | 308 MB
eth0 / monthly
month rx | tx | total
-------------------------+--------------+--------------------------------------
Apr '09 14.08 GB | 122.11 GB | 136.19 GB %%:::::::::::::
May '09 4.54 GB | 5.83 GB | 10.37 GB :
Jun '09 6.40 GB | 8.01 GB | 14.41 GB :
Jul '09 4.94 GB | 6.20 GB | 11.14 GB :
Aug '09 4.20 GB | 5.86 GB | 10.06 GB :
Sep '09 9.12 GB | 12.68 GB | 21.80 GB %:
Oct '09 10.86 GB | 89.72 GB | 100.57 GB %::::::::::
Nov '09 11.53 GB | 184.66 GB | 196.20 GB
%::::::::::::::::::::
Dec '09 10.46 GB | 179.64 GB | 190.09 GB
%::::::::::::::::::::
Jan '10 12.41 GB | 186.53 GB | 198.94 GB
%:::::::::::::::::::::
Feb '10 13.57 GB | 19.20 GB | 32.76 GB %::
Mar '10 2.62 GB | 3.06 GB | 5.68 GB
-------------------------+--------------+--------------------------------------
estimated 12.11 GB | 14.15 GB | 26.26 GB
.
More information about the TriLUG
mailing list